Projects Abroad - COSTA RICA
Weather Chart
 

Weather Chart for San Jose, Costa Rica



  TEMPERATURES PRECIPITATION AND HUMIDITY  
Ave Daily Ave Daily Highest Lowest Relative humidity Ave monthly precipitation
minimum maximum recorded recorded      
Celsius Celsius Celsius Celsius % cm in
JAN 14 23 30 9 73 1 0.6 JAN
FEB 14 24 31 10 69 --- 0.2 FEB
MAR 15 26 32 10 68 2 0.8 MAR
APR 16 26 31 11 70 4 1.8 APR
MAY 16 26 31 12 78 22 9 MAY
JUN 16 26 33 13 83 24 9.5 JUN
JUL 16 25 28 12 82 21 8.3 JUL
AUG 16 25 29 13 81 24 9.5 AUG
SEP 16 26 30 13 84 30 12 SEP
OCT 15 25 29 12 85 29 11.8 OCT
NOV 15 25 28 11 79 14 5.7 NOV
DEC 14 23 30 9 76 4 1.6 DEC


 
++++++++++++++++++++++++++++++++++++++++++++++++++  
 
More Informations: info@projects-abroad.co.uk